Product Overview
The Oral Supplement Boost Breeze® Orange / Wildberry Flavor Liquid 8 oz. Reclosable Carton is part of ARG Medical's medical supply catalog, manufactured by NESTLE HEALTHCAR.
ARG Medical is a Service-Disabled Veteran-Owned Small Business (SDVOSB) supplying hospitals, VA facilities, and government agencies. Bulk and government pricing available.
Features
- Each 8 fl oz serving of Boost® Breeze clear-liquid nutritional drink provides 9 grams of high quality protein and 250 calories to help sustain energy and maintain muscle mass
- Boost® Breeze is gluten-free and is suitable for lactose intolerance (not for individuals with galactosemia)
- Nutritional applications: Clear liquid diet, fat malabsorption, malnutrition
- Gluten-free, kosher
Specifications
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Orange / Wildberry Flavor |
| Flavor Range | Citrus Flavor |
| Ingredients | WILDBERRY: WATER, SUGAR, GLUCOSE SYRUP, WHEY PROTEIN ISOLATE (MILK), AND LESS THAN 2% OF PHOSPHORIC ACID, CITRIC ACID, VEGETABLE JUICE (COLOR), VITAMINS AND MINERALS, L-CYSTEINE, ARTIFICIAL FLAVOR, ORANGE: |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Supplied by the case (CS).