Product Overview
The Oral Supplement EnsureĀ® Original Therapeutic Nutrition Shake Vanilla Flavor Liquid 8 oz. Bottle is part of ARG Medical's medical supply catalog, manufactured by Abbott Nutrition.
ARG Medical is a Service-Disabled Veteran-Owned Small Business (SDVOSB) supplying hospitals, VA facilities, and government agencies. Bulk and government pricing available.
Features
- Ensure Original Therapeutic Nutrition can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- Good source of protein (9 grams /8 fluid oz.)
- For interim sole-source nutrition
- Kosher, halal, gluten-free
- Suitable for lactose intolerance
- Use under medical supervision
Specifications
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Nonfat Milk. Less than 0.5% of: Vitamins Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural Artificial Flavor, Cellulose Gel, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, and Carrageenan |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Supplied by the each (EA).