Product Overview
The Oral Supplement EnsureĀ® Plus Nutrition Shake Strawberry Flavor Liquid 8 oz. Bottle is part of ARG Medical's medical supply catalog, manufactured by Abbott Nutrition.
ARG Medical is a Service-Disabled Veteran-Owned Small Business (SDVOSB) supplying hospitals, VA facilities, and government agencies. Bulk and government pricing available.
Features
- Ensure Plus provides concentrated calories and protein to help patients gain or maintain healthy weight
- It can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- For oral use
- For interim sole-source nutrition
- 75% more protein than Ensure Original (16 vs 9 grams/8 fl. oz.)
- 50% more calories than Ensure Original (350 vs 220 Cal/8 fl oz).
- Kosher, halal, gluten-free, suitable for lactose intolerance
Specifications
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 350 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4152 |
| Ingredients | Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate. Less than 0.5% of: Vitamins Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Sulfate, Red #3, dl-Alpha-Tocopheryl Acetate, Calcium Phosphate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, Carrageenan, and Red 3 |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Supplied by the case (CS).