Product Overview
The Oral Supplement VitalĀ® 1.5 Cal Vanilla Flavor Liquid 33.8 oz. Bottle is part of ARG Medical's medical supply catalog, manufactured by Abbott Nutrition.
ARG Medical is a Service-Disabled Veteran-Owned Small Business (SDVOSB) supplying hospitals, VA facilities, and government agencies. Bulk and government pricing available.
Features
- Vital 1.5 Cal is peptide-based therapeutic nutrition that provides complete, balanced nutrition for long- or short-term for patients who require tube feeding and are experiencing malabsorption, maldigestion, or impaired GI function and/or GI intolerance
- For tube or oral feeding
- For supplemental or sole-source nutrition
- Gluten-free; suitable for lactose intolerance
- Use under medical supervision
Specifications
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Calories per Serving | 355 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4153 |
| Ingredients | Water, Corn Maltodextrin, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil Medium Chain Triglycerides), Sugar, Hydrolyzed Sodium Caseinate. Less than 1% of: Canola Oil, Medium Chain Triglycerides, Short-chain Fructooligosaccharides, Magnesium Phosphate, Natural Artificial Flavor, Potassium Citrate, DATEM, Calcium Phosphate, Cellulose Gel, Potassium Chloride, Calcium Carbonate, Choline Chloride, Sodium Phosphate, Ascorbic Acid, Potassium Hydroxide, Sucralose, Cellulose Gum, Carrageenan, Magnesium Chloride, L-Carnitine, Taurine, Zinc Sulfate, Ferrous Sulfate, d-Alpha-Tocopheryl Acetate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Chromium Chloride, Folic Acid, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12 |
| Nutrient Type | Amino Acid |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 33.8 oz. Serving Size |
| User | Adult |
| User Group | Adult |
| Volume | 33.8 oz. |
Supplied by the case (CS).