Product Overview
The Tube Feeding Formula Osmolite® 1.5 Cal Unflavored Liquid 8 oz. Reclosable Carton is part of ARG Medical's medical supply catalog, manufactured by Abbott Nutrition.
ARG Medical is a Service-Disabled Veteran-Owned Small Business (SDVOSB) supplying hospitals, VA facilities, and government agencies. Bulk and government pricing available.
Features
- Osmolite 1.5 Cal is therapeutic nutrition that provides complete, balanced nutrition for long- or short-term tube feeding for patients with increased calorie and protein needs, or for those with limited volume tolerance
- For tube feeding
- For supplemental or sole-source nutrition
- Kosher, halal, gluten-free, suitable for lactose intolerance
- Use under medical supervision
Specifications
| Administration Method | Tube |
| Application | Tube Feeding Formula |
| Calories per Serving | 355 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4152 |
| Ingredients | Water, Corn Maltodextrin, Sodium Caseinate, High Oleic Safflower Oil, Canola Oil, Soy Protein Isolate, Medium Chain Triglycerides, Calcium Caseinate. Less than 0.5% of: Potassium Citrate, Calcium Phosphate, Magnesium Chloride, Soy Lecithin, Sodium Citrate, Magnesium Phosphate, Ascorbic Acid, Potassium Chloride, Choline Chloride, Potassium Hydroxide, Potassium Phosphate, Taurine, L-Carnitine, Carrageenan, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Copper Sulfate, Calcium Pantothenate, Riboflavin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Biotin, Phylloquinone, Sodium Selenate, Vitamin D3, and Vitamin B12 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Supplied by the each (EA).